Sports Home | King Edward's School, Bath |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys - 1st XI | Lost | Kingswood School | Away ![]() | Details | |||
13:30 | Girls - 1st XI | Lost | Clifton College | Home ![]() | Details | ![]() | ||
14:00 | Boys - 2nd XI | Canc | Cancelled Kingswood School | Home ![]() | Details | |||
14:00 | Boys-U15A | Post | Postponed Kingswood School | Home ![]() | Details | |||
13:30 | Girls-U15A | Lost | Clifton College | Home ![]() | Details | ![]() | ||
13:30 | Girls-U15B | v | Clifton College | Home ![]() | Details | |||
14:00 | Boys-U14A | Lost | Kingswood School | Away ![]() | Details | ![]() | ||
13:30 | Girls-U14A | Won | Clifton College | Home ![]() | Details | ![]() | ||
14:00 | Boys-U14B | Lost | Kingswood School | Away ![]() | Details | ![]() | ||
10:30 | Boys-U13A | Won | Kingswood School | Home ![]() | Details | ![]() | ||
10:30 | Girls-U13A | See Details | Internal | tbc | Details | ![]() | ||
10:30 | Boys-U13B | Lost | Kingswood School | Home ![]() | Details | ![]() | ||
10:30 | Girls-U13B | See Details | Internal | tbc | Details | ![]() | ||
10:30 | Boys-U13C | Lost | Kingswood School | Home ![]() | Details | ![]() | ||
10:30 | Girls-U13C | See Details | internal | tbc | Details | |||
10:30 | Boys-U12A | Won | Kingswood School | Away ![]() | Details | ![]() | ||
09:00 | Girls-U12A | See Details | internal | tbc | Details | |||
10:30 | Boys-U12B | Lost | Kingswood School | Away ![]() | Details | ![]() | ||
09:00 | Girls-U12B | See Details | internal | tbc | Details | |||
10:30 | Boys-U12C | Won | Kingswood School | Away ![]() | Details | ![]() | ||
09:00 | Girls-U12C | See Details | Internal | tbc | Details |
There are no training sessions today.
There are no other events taking place today.