Sports Home | King Edward's School, Bath |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st XI | ![]() ![]() | 4-1 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
15:00 | 2nd XI | ![]() ![]() | 2-4 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
16:30 | Girls-U11 | ![]() | v | ![]() | Paragon School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 2nd XI | ![]() ![]() | v | ![]() ![]() | Monkton Combe School | Home ![]() | Details | ![]() |
14:45 | 3rd XI | ![]() ![]() | v | ![]() ![]() | Monkton Combe School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
19:00 | 1st VII | ![]() ![]() | 19-33 | ![]() ![]() | Royal High School Bath | Home ![]() | Details | |
14:30 | 2nd VII | ![]() ![]() | 17-19 | ![]() ![]() | Royal High School Bath | Home ![]() | Details | |
14:30 | 3rd VII | ![]() ![]() | 21-10 | ![]() ![]() | Royal High School Bath | Home ![]() | Details | ![]() |
17:30 | Girls-U11 | ![]() ![]() | v | 1st team Charity match- curtain raiser | tbc | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:40 | Girls-U18A | ![]() ![]() | 31-5 | ![]() | Barton Peveril College | Neutral ![]() | Details | |
10:40 | Girls-U18A | ![]() ![]() | See Details | Rosslyn Park 7s | Away ![]() | Details | ||
12:20 | Girls-U18A | ![]() ![]() | 14-24 | ![]() ![]() | Dubai English Speaking Schools | Neutral ![]() | Details | |
14:40 | Girls-U18A | ![]() ![]() | 21-7 | ![]() | Brooksby Melton College | Neutral ![]() | Details | |
15:40 | Girls-U18A | ![]() ![]() | 10-24 | ![]() ![]() | Hereford 6th Form College | Neutral ![]() | Details | |
16:00 | Boys-U13A | ![]() ![]() | See Details | Rosslyn Park 7s | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.