Sports Home | King Edward's School, Bath |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 2nd XI | ![]() ![]() | 0-6 | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
12:15 | 3rd XI | ![]() ![]() | 0-11 | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
13:15 | Boys-U15A | ![]() ![]() | 1-4 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
13:30 | Boys-U14A | ![]() ![]() | 0-5 | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
09:00 | Boys-U13A | ![]() ![]() | See Details | Internal | Home ![]() | Details | ![]() | |
09:00 | Boys-U13B | ![]() ![]() | See Details | Internal | Home ![]() | Details | ||
09:00 | Boys-U13C | ![]() ![]() | See Details | Internal | Home ![]() | Details | ||
09:00 | Boys-U13D | ![]() ![]() | See Details | Internal | Home ![]() | Details | ||
10:00 | Boys-U12A | ![]() ![]() | 0-0 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | 4-3 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
11:00 | Boys-U12C | ![]() ![]() | 2-5 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
11:00 | Boys-U12D | ![]() ![]() | 3-1 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
12:00 | Boys-U12E | ![]() | 4-0 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
12:00 | Boys-U12F | ![]() | See Details | Kingswood School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Girls-U15A | ![]() ![]() | See Details | Internal Training Session | Home ![]() | Details | ||
10:30 | Girls-U15B | ![]() ![]() | See Details | Internal Training Session | Home ![]() | Details | ||
10:30 | Girls-U15C | ![]() ![]() | See Details | Internal Training Session | Home ![]() | Details | ||
10:30 | Girls-U15D | ![]() ![]() | See Details | Internal Training Session | Home ![]() | Details | ||
10:30 | Girls-U14A | ![]() ![]() | See Details | Internal Training Session | Home ![]() | Details | ||
10:30 | Girls-U14B | ![]() ![]() | See Details | Internal Training Session | Home ![]() | Details | ||
10:30 | Girls-U14C | ![]() ![]() | See Details | Internal Training Session | Home ![]() | Details | ||
10:30 | Girls-U14D | ![]() ![]() | See Details | Internal Training Session | Home ![]() | Details | ||
10:30 | Girls-U13A | ![]() ![]() | 21-24 | ![]() ![]() | Exeter School | Away ![]() | Details | |
10:30 | Girls-U13B | ![]() ![]() | 15-10 | ![]() ![]() | Exeter School | Away ![]() | Details | |
10:30 | Girls-U13C | ![]() ![]() | 11-14 | ![]() ![]() | Exeter School | Away ![]() | Details | |
10:30 | Girls-U13D | ![]() ![]() | 3-17 | ![]() ![]() | Exeter School | Away ![]() | Details | |
09:00 | Girls-U12A | ![]() ![]() | See Details | Internal Training Session | Home ![]() | Details | ||
09:00 | Girls-U12B | ![]() ![]() | See Details | Internal Training Session | Home ![]() | Details | ||
09:00 | Girls-U12C | ![]() ![]() | See Details | Internal Training Session | Home ![]() | Details | ||
09:00 | Girls-U12D | ![]() ![]() | See Details | Internal Training Session | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U12A | 09:00 - 10:30 | KES Hall | Internal Training Session | BF Fuller | ||
Girls-U12B | 09:00 - 10:30 | KES Hall | Internal Training Session | BF Fuller | ||
Girls-U12C | 09:00 - 10:30 | KES Hall | Internal Training Session | BF Fuller | ||
Girls-U12D | 09:00 - 10:30 | KES Hall | Internal Training Session | BF Fuller |
There are no other events taking place today.