Sports Home | King Edward's School, Bath |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U11 | ![]() ![]() | v | ![]() | Kingswood Prep School | Away ![]() | Details | ![]() |
14:15 | Boys-U11 | ![]() ![]() | v | Kingswood Prep School | Away ![]() | Details | ![]() | |
14:00 | Boys-U10 | ![]() ![]() | See Details | ![]() | Kingswood Prep School | Home ![]() | Details | ![]() |
14:45 | Boys-U10 | ![]() ![]() | v | Kingswood Prep | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls-U15A | ![]() ![]() | 19-31 | ![]() | Hayesfield Girls School | Home ![]() | Details | ![]() |
14:00 | Girls-U11 | ![]() ![]() | See Details | ![]() | Kingswood Prep School | Home ![]() | Details | ![]() |
14:00 | Girls-U10 | ![]() ![]() | See Details | ![]() | Kingswood Prep School | Away ![]() | Details | ![]() |
There are no other events taking place today.