Sports Home | King Edward's School, Bath |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | 1st XI | ![]() ![]() | 0-5 | ![]() ![]() | Millfield School | Home ![]() | Details | ![]() |
14:00 | 2nd XI | ![]() ![]() | 1-2 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
15:15 | 3rd XI | ![]() ![]() | 0-1 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:00 | Boys-U15A | ![]() ![]() | 3-2 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:00 | Boys-U15B | ![]() ![]() | 2-1 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() ![]() | 0-11 | ![]() ![]() | Millfield School | Home ![]() | Details | ![]() |
15:15 | Boys-U14B | ![]() ![]() | 1-5 | ![]() ![]() | Millfield School | Away ![]() | Details | ![]() |
10:30 | Boys-U13A | ![]() ![]() | See Details | Internal | Home ![]() | Details | ![]() | |
10:30 | Boys-U13B | ![]() ![]() | See Details | Internal | Home ![]() | Details | ||
10:30 | Boys-U13C | ![]() ![]() | See Details | Internal | Home ![]() | Details | ||
10:30 | Boys-U13D | ![]() ![]() | See Details | Internal | Home ![]() | Details | ||
09:00 | Boys-U12A | ![]() ![]() | See Details | Internal | Home ![]() | Details | ||
09:00 | Boys-U12B | ![]() ![]() | See Details | Internal | Home ![]() | Details | ||
09:00 | Boys-U12C | ![]() ![]() | See Details | Internal | Home ![]() | Details | ||
09:00 | Boys-U12D | ![]() ![]() | See Details | Internal | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-U18A | ![]() ![]() | 29-40 | ![]() ![]() | Redmaids' High School | Away ![]() | Details | ![]() |
10:30 | Girls-U18B | ![]() ![]() | 22-15 | ![]() ![]() | Redmaids' High School | Away ![]() | Details | ![]() |
11:30 | Girls-U18C | ![]() ![]() | 16-41 | ![]() ![]() | Redmaids' High School Girls-U15A | Away ![]() | Details | ![]() |
09:30 | Girls-U18D | ![]() ![]() | 13-17 | ![]() ![]() | Redmaids' High School Girls-U18C | Away ![]() | Details | ![]() |
09:30 | Girls-U18E | ![]() ![]() | 20-4 | ![]() ![]() | Redmaids' High School Girls-U18D | Away ![]() | Details | ![]() |
09:30 | Girls-U15A | ![]() ![]() | 15-16 | ![]() ![]() | Redmaids' High School Girls-U15B | Away ![]() | Details | ![]() |
10:30 | Girls-U15B | ![]() ![]() | 9-25 | ![]() ![]() | Redmaids' High School Girls-U15C | Away ![]() | Details | ![]() |
10:30 | Girls-U15C | ![]() ![]() | 4-24 | ![]() ![]() | Redmaids' High School Girls-U15D | Away ![]() | Details | ![]() |
10:30 | Girls-U14A | ![]() ![]() | 18-15 | ![]() ![]() | Redmaids' High School Girls-U13A | Home ![]() | Details | ![]() |
10:30 | Girls-U13A | ![]() ![]() | 23-14 | ![]() ![]() | Redmaids' High School Girls-U13B | Away ![]() | Details | ![]() |
11:30 | Girls-U13B | ![]() ![]() | 12-11 | ![]() ![]() | Redmaids' High School Girls-U13C | Away ![]() | Details | ![]() |
11:30 | Girls-U13C | ![]() ![]() | 14-7 | ![]() ![]() | Redmaids' High School Girls-U13D | Away ![]() | Details | ![]() |
11:30 | Girls-U13D | ![]() ![]() | 12-4 | ![]() ![]() | Redmaids' High School Girls-U13E | Away ![]() | Details | ![]() |
09:30 | Girls-U12A | ![]() ![]() | 19-25 | ![]() ![]() | Redmaids' High School | Home ![]() | Details | ![]() |
09:30 | Girls-U12B | ![]() ![]() | 10-5 | ![]() ![]() | Redmaids' High School | Home ![]() | Details | ![]() |
09:30 | Girls-U12C | ![]() ![]() | 7-1 | ![]() ![]() | Redmaids' High School | Home ![]() | Details | ![]() |
09:30 | Girls-U12D | ![]() ![]() | 8-7 | ![]() ![]() | Redmaids' High School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.