Sports Home | King Edward's School, Bath |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U15A | Won | Kingswood School | Away ![]() | Details | ![]() | ||
10:00 | Girls-U15B | Canc | Cancelled Kingswood School | Away ![]() | Details | |||
10:00 | Girls-U14A | Lost | Kingswood School | Home ![]() | Details | ![]() | ||
10:00 | Girls-U14B | Lost | Kingswood School | Home ![]() | Details | ![]() | ||
13:00 | Boys-U13A | Lost | Dauntsey's School | Home ![]() | Details | ![]() | ||
10:00 | Girls-U13A | Won | Kingswood School | Home ![]() | Details | ![]() | ||
13:00 | Boys-U13B | Lost | Dauntsey's School | Home ![]() | Details | ![]() | ||
10:00 | Girls-U13B | Lost | Kingswood School | Home ![]() | Details | ![]() | ||
10:00 | Girls-U13C | Draw | Kingswood School | Home ![]() | Details | ![]() | ||
13:00 | Boys-U12A | Won | Dauntsey's School | Home ![]() | Details | ![]() | ||
10:00 | Girls-U12A | Lost | Kingswood School | Away ![]() | Details | ![]() | ||
12:00 | Boys-U12B | Lost | Dauntsey's School | Away ![]() | Details | ![]() | ||
10:00 | Girls-U12B | Lost | Kingswood School | Away ![]() | Details | ![]() | ||
09:00 | Boys-U12C | See Details | Internal Match | Home ![]() | Details | ![]() | ||
10:00 | Girls-U12C | Lost | Kingswood School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.