Sports Home | King Edward's School, Bath |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:20 | Boys-U16A | ![]() ![]() | See Details | KES Bath 7s | Home ![]() | Details | ![]() | |
11:20 | Boys-U16A | ![]() ![]() | 5-19 | ![]() ![]() | Millfield School | Neutral ![]() | Details | |
12:00 | Boys-U16A | ![]() ![]() | 17-19 | ![]() ![]() | Bristol Grammar School | Neutral ![]() | Details | |
12:40 | Boys-U16A | ![]() ![]() | 17-14 | ![]() ![]() | Blundell's School | Neutral ![]() | Details | |
14:20 | Boys-U16A | ![]() ![]() | 12-21 | ![]() ![]() | The King's School, Worcester | Neutral ![]() | Details | |
15:00 | Boys-U16A | ![]() ![]() | 48-7 | ![]() ![]() | King's School Bruton | Neutral ![]() | Details | |
11:00 | Boys-U14A | ![]() ![]() | See Details | KES Bath 7s | Home ![]() | Details | ![]() | |
11:00 | Boys-U14A | ![]() ![]() | 5-50 | ![]() ![]() | Millfield School | Neutral ![]() | Details | |
11:40 | Boys-U14A | ![]() ![]() | 35-7 | ![]() ![]() | Bristol Grammar School | Neutral ![]() | Details | |
12:20 | Boys-U14A | ![]() ![]() | 28-7 | ![]() ![]() | Blundell's School | Neutral ![]() | Details | |
14:00 | Boys-U14A | ![]() ![]() | 37-12 | ![]() ![]() | Beechen Cliff School | Neutral ![]() | Details | |
15:20 | Boys-U14A | ![]() ![]() | 7-12 | ![]() ![]() | Ivybridge Community College | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.