Sports Home | King Edward's School, Bath |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | 2nd XI | ![]() ![]() | 4-0 | ![]() ![]() | Monkton Combe School | Home ![]() | Details | ![]() |
13:45 | 3rd XI | ![]() ![]() | 0-0 | ![]() ![]() | Monkton Combe School | Home ![]() | Details | ![]() |
12:30 | Boys-U15A | ![]() ![]() | 6-1 | ![]() ![]() | Monkton Combe School | Away ![]() | Details | ![]() |
13:45 | Boys-U15B | ![]() ![]() | 2-1 | ![]() ![]() | Monkton Combe School | Away ![]() | Details | ![]() |
15:00 | Boys-U14A | ![]() ![]() | 1-0 | ![]() ![]() | Monkton Combe School | Home ![]() | Details | ![]() |
14:15 | Boys-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Monkton Combe School | Away ![]() | Details | ![]() |
12:30 | Boys-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Monkton Combe School | Away ![]() | Details | ![]() |
12:30 | Boys-U13C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Monkton Combe School | Away ![]() | Details | ![]() |
12:30 | Boys-U13D | ![]() ![]() | Canc | ![]() | Cancelled Monkton Combe School | Away ![]() | Details | ![]() |
13:15 | Boys-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Monkton Combe School | Away ![]() | Details | ![]() |
13:15 | Boys-U12C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Monkton Combe School | Away ![]() | Details | ![]() |
13:15 | Boys-U12D | ![]() ![]() | Canc | ![]() | Cancelled Monkton Combe School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | Boys-U13A | ![]() | Canc | ![]() ![]() | Cancelled Monkton Combe School | Away ![]() | Details | |
12:30 | Boys-U13C | ![]() | Canc | ![]() ![]() | Cancelled Monkton Combe School Boys-U13B | Away ![]() | Details | |
12:30 | Boys-U13D | ![]() | Canc | ![]() ![]() | Cancelled Monkton Combe School Boys-U13C | Away ![]() | Details | |
13:15 | Boys-U12A | ![]() | Canc | ![]() ![]() | Cancelled Monkton Combe School | Away ![]() | Details | |
13:15 | Boys-U12C | ![]() | Canc | ![]() ![]() | Cancelled Monkton Combe School Boys-U12B | Away ![]() | Details | |
13:15 | Boys-U12D | ![]() | Canc | ![]() ![]() | Cancelled Monkton Combe School Boys-U12C | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Girls-U18B | ![]() ![]() | 17-29 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
11:00 | Girls-U18C | ![]() ![]() | 23-20 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
10:00 | Girls-U18D | ![]() ![]() | 9-17 | ![]() ![]() | Kingswood School | Away ![]() | Details | ![]() |
12:00 | Girls-U18E | ![]() ![]() | Canc | ![]() | Cancelled Kingswood School | Away ![]() | Details | ![]() |
11:00 | Girls-U15A | ![]() ![]() | 24-24 | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
12:00 | Girls-U15B | ![]() ![]() | 8-11 | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
11:00 | Girls-U15C | ![]() ![]() | Canc | ![]() | Cancelled Kingswood School | Away ![]() | Details | ![]() |
09:30 | Girls-U14A | ![]() ![]() | 7-24 | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
10:30 | Girls-U14B | ![]() ![]() | 7-32 | ![]() | Kingswood School | Home ![]() | Details | ![]() |
10:00 | Girls-U14C | ![]() ![]() | 7-13 | ![]() | Kingswood School | Home ![]() | Details | ![]() |
10:00 | Girls-U14D | ![]() ![]() | 3-17 | ![]() | Kingswood School | Home ![]() | Details | ![]() |
09:30 | Girls-U13A | ![]() ![]() | 23-14 | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
10:30 | Girls-U13B | ![]() ![]() | 15-12 | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
10:00 | Girls-U13C | ![]() ![]() | 8-9 | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
10:00 | Girls-U13D | ![]() ![]() | 2-8 | ![]() ![]() | Kingswood School | Home ![]() | Details | ![]() |
11:00 | Girls-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Kingswood School | Away ![]() | Details | ![]() |
12:00 | Girls-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Kingswood School | Away ![]() | Details | ![]() |
11:00 | Girls-U12C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Kingswood School | Away ![]() | Details | ![]() |
12:00 | Girls-U12D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Kingswood School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.