Sports Home | King Edward's, Bath |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 7 | 2 | 1 | 29 | 6 | 23 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:15 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Wycliffe College![]() ![]() | Won 10-0 | Details | ||
13:45 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Dauntsey's School![]() ![]() | Lost 0-4 | Details | ||
13:15 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Bryanston School![]() ![]() | Won 2-0 | Details | ||
10:45 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Kingswood School![]() ![]() | Draw 1-1 | Details | ||
09:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Redmaids' High School![]() ![]() | Won 3-0 | Friendly | Details | |
11:00 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Colston's School![]() ![]() | Won 4-0 | Details | ||
11:15 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Bristol Grammar School![]() ![]() | Won 1-0 | Details | ||
12:00 Tuesday 16 Nov 2021 | Neutral | ![]() ![]() | Truro School Girls-U18A![]() ![]() | Draw 0-0 | Tournament Group Match | Details | ![]() |
15:15 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Monkton Combe School![]() ![]() | Won 5-1 | Details | ||
11:15 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Prior Park College![]() ![]() | Won 3-0 | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 7 | 1 | 1 | 29 | 6 | 23 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:15 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Wycliffe College![]() ![]() | Won 10-0 | Details | ||
13:45 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Dauntsey's School![]() ![]() | Lost 0-4 | Details | ||
13:15 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Bryanston School![]() ![]() | Won 2-0 | Details | ||
10:45 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Kingswood School![]() ![]() | Draw 1-1 | Details | ||
09:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Redmaids' High School![]() ![]() | Won 3-0 | Friendly | Details | |
11:00 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Colston's School![]() ![]() | Won 4-0 | Details | ||
11:15 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Bristol Grammar School![]() ![]() | Won 1-0 | Details | ||
15:15 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Monkton Combe School![]() ![]() | Won 5-1 | Details | ||
11:15 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Prior Park College![]() ![]() | Won 3-0 | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Tuesday 16 Nov 2021 | Neutral | ![]() ![]() | Truro School Girls-U18A![]() ![]() | Draw 0-0 | Tournament Group Match | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls 2nd XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls 2nd XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1113953