Sports Home | King Edward's, Bath |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 1st XI | ![]() ![]() | 0-1 | ![]() ![]() | Monkton Combe School | Home ![]() | Details | |
14:45 | 2nd XI | ![]() ![]() | 2-2 | ![]() ![]() | Monkton Combe School | Away ![]() | Details | |
13:30 | Girls-U15A | ![]() ![]() | 4-1 | ![]() ![]() | Monkton Combe School | Away ![]() | Details | |
15:45 | Girls-U15B | ![]() ![]() | 3-0 | ![]() ![]() | Monkton Combe School | Home ![]() | Details | |
13:30 | Girls-U14A | ![]() ![]() | 8-0 | ![]() ![]() | Monkton Combe School | Home ![]() | Details | |
14:00 | Girls-U13A | ![]() ![]() | 2-7 | Monkton Prep | Away | Details | ||
14:45 | Girls-U13B | ![]() ![]() | 4-1 | Monkton Prep | Away | Details | ||
14:00 | Girls-U12A | ![]() ![]() | 7-0 | Monkton Prep | Away | Details | ||
14:45 | Girls-U12B | ![]() ![]() | 3-0 | Monkton Prep | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Girls-U16A | ![]() | 4-1 | ![]() ![]() | Sherborne Girls | Neutral ![]() | Details | |
12:10 | Girls-U16A | ![]() | 0-3 | ![]() ![]() | Millfield School | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U13A | ![]() | v | ![]() ![]() | Monkton Combe School | Away ![]() | Details | |
14:45 | Girls-U13B | ![]() | v | ![]() ![]() | Monkton Combe School | Away ![]() | Details | |
14:00 | Girls-U12A | ![]() | v | ![]() ![]() | Monkton Combe School | Away ![]() | Details | |
14:45 | Girls-U12B | ![]() | v | ![]() ![]() | Monkton Combe School | Away ![]() | Details | |
13:15 | Girls-U11A | ![]() | v | ![]() ![]() | Monkton Combe School | Away ![]() | Details | |
13:15 | Girls-U11B | ![]() | v | ![]() ![]() | Monkton Combe School | Away ![]() | Details | |
13:15 | Girls-U10A | ![]() | v | ![]() ![]() | Monkton Combe School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() | Canc | ![]() ![]() | Cancelled Wellington School | Home ![]() | Details | |
14:30 | Boys-U18B | ![]() | 10-15 | ![]() ![]() | Wellington School | Home ![]() | Details | |
14:30 | Boys-U16A | ![]() | 26-7 | ![]() ![]() | Wellington School | Home ![]() | Details | |
14:30 | Boys-U16B | ![]() | Canc | ![]() ![]() | Cancelled Wellington School | Home ![]() | Details | |
11:00 | Boys-U15A | ![]() | 31-21 | ![]() ![]() | Wellington School | Home ![]() | Details | |
14:30 | Boys-U14A | ![]() | 19-5 | ![]() ![]() | Wellington School | Away ![]() | Details | |
14:30 | Boys-U14B | ![]() | 19-14 | ![]() ![]() | Wellington School | Away ![]() | Details | |
11:00 | Boys-U13A | ![]() | v | ![]() ![]() | Wellington School | Away ![]() | Details | |
11:00 | Boys-U13B | ![]() | Canc | ![]() ![]() | Cancelled Wellington School | Away ![]() | Details | |
11:00 | Boys-U12A | ![]() | v | ![]() ![]() | Wellington School | Away ![]() | Details | |
11:00 | Boys-U12B | ![]() | Canc | ![]() ![]() | Cancelled Wellington School | Away ![]() | Details |
There are no other events taking place today.