Sports Home | King Edward's, Bath |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls 1st XI | ![]() ![]() | 1-1 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | |
13:45 | Girls 2nd XI | ![]() ![]() | 0-4 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | |
14:15 | Girls-U15A | ![]() ![]() | 1-0 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | |
14:15 | Girls-U15B | ![]() ![]() | 1-5 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | |
15:30 | Girls-U14A | ![]() ![]() | 1-1 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | |
15:30 | Girls-U14B | ![]() ![]() | 0-0 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | |
13:00 | Girls-U13A | ![]() ![]() | 0-7 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | |
13:00 | Girls-U13B | ![]() ![]() | 1-3 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | |
13:00 | Girls-U12A | ![]() ![]() | 2-5 | ![]() | Dauntsey's School | Away ![]() | Details | |
13:00 | Girls-U12B | ![]() ![]() | 1-4 | ![]() | Dauntsey's School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Boys-U18A | ![]() ![]() | 24-12 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | |
14:45 | Boys-U18B | ![]() ![]() | 12-29 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | |
14:45 | Boys-U16A | ![]() ![]() | 55-21 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | |
14:45 | Boys-U16B | ![]() ![]() | Canc | ![]() | Cancelled Dauntsey's School | Away ![]() | Details | |
14:45 | Boys-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dauntsey's School | Home ![]() | Details | |
14:45 | Boys-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dauntsey's School | Home ![]() | Details | |
14:45 | Boys-U14A | ![]() ![]() | 15-25 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | |
14:45 | Boys-U14B | ![]() ![]() | 0-50 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | |
13:30 | Boys-U13A | ![]() ![]() | 20-0 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | |
13:30 | Boys-U13B | ![]() ![]() | 25-25 | ![]() | Dauntsey's School | Away ![]() | Details | |
13:30 | Boys-U12A | ![]() ![]() | 10-25 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | |
13:30 | Boys-U12B | ![]() ![]() | 20-15 | ![]() | Dauntsey's School | Away ![]() | Details |
There are no other events taking place today.