Sports Home | King Edward's, Bath |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls 1st XI | ![]() ![]() | 6-1 | ![]() ![]() | Wycliffe College | Home ![]() | Details | |
13:15 | Girls 2nd XI | ![]() ![]() | 10-0 | ![]() ![]() | Wycliffe College | Away ![]() | Details | |
14:15 | Girls-U15A | ![]() ![]() | 4-1 | ![]() ![]() | Wycliffe College | Away ![]() | Details | |
15:00 | Girls-U14A | ![]() ![]() | 9-0 | ![]() ![]() | Wycliffe College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 5-41 | ![]() ![]() | Bristol Grammar School | Away ![]() | Details | |
14:30 | Boys-U18B | ![]() ![]() | 5-26 | ![]() ![]() | Bristol Grammar School | Away ![]() | Details | |
14:30 | Boys-U16A | ![]() ![]() | 7-19 | ![]() ![]() | Bristol Grammar School | Away ![]() | Details | |
14:30 | Boys-U16B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bristol Grammar School | Away ![]() | Details | |
14:30 | Boys-U15A | ![]() ![]() | 24-12 | ![]() ![]() | Bristol Grammar School | Home ![]() | Details | |
14:30 | Boys-U15B | ![]() ![]() | 5-28 | ![]() ![]() | Bristol Grammar School | Home ![]() | Details | |
14:30 | Boys-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bristol Grammar School | Home ![]() | Details | |
14:30 | Boys-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bristol Grammar School | Home ![]() | Details | |
10:30 | Boys-U13A | ![]() ![]() | 20-10 | ![]() ![]() | Bristol Grammar School | Home ![]() | Details | |
10:30 | Boys-U13B | ![]() ![]() | 30-30 | ![]() ![]() | Bristol Grammar School | Home ![]() | Details | |
10:30 | Boys-U13C | ![]() ![]() | 20-50 | ![]() ![]() | Bristol Grammar School | Home ![]() | Details | |
10:30 | Boys-U12A | ![]() ![]() | 20-35 | ![]() ![]() | Bristol Grammar School | Away ![]() | Details | |
10:30 | Boys-U12B | ![]() ![]() | 10-30 | ![]() ![]() | Bristol Grammar School | Away ![]() | Details | |
10:30 | Boys-U12C | ![]() ![]() | 20-75 | ![]() ![]() | Bristol Grammar School | Away ![]() | Details |
There are no other events taking place today.